|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | DV Station | Band | Last Heard | Linked | Protocol | Module | ||||
| 1 | PA7LIM-D | Dongle | 25.11.2025 22:24 | 21 days 20:24:28 s | DPlus | B | |||||
| 2 | LZ1PLC-B | 70cm | 06.11.2025 10:43 | 21 days 20:23:07 s | DMRMmdvm | B | |||||
| 3 | LZ0DVN-B | 70cm | 27.11.2025 22:10 | 9 days 20:09:44 s | DCS | B | |||||
| 4 | LZ2CP-B | 70cm | 19.11.2025 01:43 | 9 days 05:22:38 s | DExtra | B | |||||
| 5 | LZ0DPM-B | 70cm | 20.11.2025 01:20 | 8 days 05:45:52 s | DCS | B | |||||
| 6 | VA2WG-B | 70cm | 27.11.2025 11:43 | 0 days 19:22:50 s | DCS | B | |||||
| 7 | LZ0DAA-B | 70cm | 28.11.2025 02:23 | 0 days 17:24:40 s | DExtra | B | |||||
| 8 | 4O0LBO-B | 70cm | 28.11.2025 01:25 | 0 days 05:40:40 s | DCS | J | |||||
| 9 | LZ2BB-B | 70cm | 28.11.2025 01:35 | 0 days 05:30:52 s | DCS | B | |||||
| 10 | LZ1ZDP-B | 70cm | 28.11.2025 03:19 | 0 days 03:47:06 s | DExtra | B | |||||
| 11 | LZ0DAT-B | 70cm | 28.11.2025 03:40 | 0 days 03:25:35 s | DExtra | B | |||||
| 12 | LZ1IRQ-B | 70cm | 28.11.2025 03:42 | 0 days 03:24:00 s | DCS | B | |||||
| 13 | LZ0DBU-B | 70cm | 28.11.2025 03:44 | 0 days 03:21:25 s | DCS | B | |||||
| 14 | LZ1ZZK-B | 70cm | 28.11.2025 03:57 | 0 days 03:08:19 s | DMRMmdvm | ||||||
| 15 | LZ1EPM-B | 70cm | 28.11.2025 04:01 | 0 days 03:05:00 s | DCS | B | |||||
| 16 | LZ0SUN-B | 70cm | 28.11.2025 04:06 | 0 days 02:59:57 s | DExtra | B | |||||
| 17 | LZ1ADG-B | 70cm | 28.11.2025 04:13 | 0 days 02:52:55 s | DCS | B | |||||
| 18 | LZ2ZAX-B | 70cm | 28.11.2025 04:14 | 0 days 02:51:29 s | DMRMmdvm | B | |||||
| 19 | LZ3NF-B | 70cm | 28.11.2025 04:17 | 0 days 02:48:13 s | DCS | B | |||||
| 20 | LZ1VOL-B | 70cm | 28.11.2025 04:21 | 0 days 02:44:28 s | DCS | B | |||||
| 21 | LZ1SNV-B | 70cm | 28.11.2025 04:46 | 0 days 02:19:59 s | DCS | B | |||||
| 22 | LZ5OP-B | 70cm | 28.11.2025 04:57 | 0 days 02:08:42 s | DMRMmdvm | B | |||||
| 23 | LZ0RKG-B | 70cm | 28.11.2025 05:01 | 0 days 02:05:03 s | DCS | B | |||||
| 24 | LZ0DPL-B | 70cm | 28.11.2025 05:01 | 0 days 02:05:00 s | DExtra | B | |||||
| 25 | 4O0VDU-C | 2m | 28.11.2025 05:06 | 0 days 01:59:49 s | DCS | J | |||||
| 26 | 4O0VBA-C | 2m | 28.11.2025 05:07 | 0 days 01:58:57 s | DCS | J | |||||
| 27 | 4O0UKO-B | 70cm | 28.11.2025 05:19 | 0 days 01:46:38 s | DCS | J | |||||
| 28 | 4O0LPG-C | 2m | 28.11.2025 05:29 | 0 days 01:36:43 s | DCS | J | |||||
| 29 | 4O0LHN-C | 2m | 28.11.2025 05:31 | 0 days 01:34:15 s | DCS | J | |||||
| 30 | LZ0DAB-C | 2m | 28.11.2025 05:51 | 0 days 01:14:53 s | DExtra | B | |||||
| 31 | LZ2BBB-B | 70cm | 28.11.2025 06:00 | 0 days 01:05:38 s | DMRMmdvm | ||||||
| 32 | EI9HIB-B | 70cm | 28.11.2025 06:52 | 0 days 00:13:18 s | DMRMmdvm | J | |||||
| 33 | LZ5AN-B | 70cm | 28.11.2025 07:02 | 0 days 00:04:03 s | DMRMmdvm | B | |||||
